In ten days it will be nearly forty minutes darker per day and by the end of the month over an hour less of glorious autumunal sunlight will be falling on us each and every day. Check out the table below, then follow this link to see for yourself. Call me nerdy but I found it fascinating.
Think on the bright side, it'll be four seconds lighter on 22nd December than on 21st.
Ah those light nights........
Length of day | Solar noon | ||||||
---|---|---|---|---|---|---|---|
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
(106 km) | |||||||
1 Sep 2012 | 06:14 | 19:46 | 13h 32m 28s | − 3m 48s | 13:00 | 46.5° | 150.945 |
2 Sep 2012 | 06:15 | 19:44 | 13h 28m 39s | − 3m 49s | 13:00 | 46.2° | 150.910 |
3 Sep 2012 | 06:17 | 19:42 | 13h 24m 49s | − 3m 49s | 13:00 | 45.8° | 150.874 |
4 Sep 2012 | 06:18 | 19:39 | 13h 20m 58s | − 3m 50s | 12:59 | 45.4° | 150.837 |
5 Sep 2012 | 06:20 | 19:37 | 13h 17m 08s | − 3m 50s | 12:59 | 45.1° | 150.801 |
6 Sep 2012 | 06:21 | 19:35 | 13h 13m 16s | − 3m 51s | 12:59 | 44.7° | 150.764 |
7 Sep 2012 | 06:23 | 19:33 | 13h 09m 25s | − 3m 51s | 12:58 | 44.3° | 150.727 |
8 Sep 2012 | 06:25 | 19:30 | 13h 05m 33s | − 3m 52s | 12:58 | 43.9° | 150.690 |
9 Sep 2012 | 06:26 | 19:28 | 13h 01m 40s | − 3m 52s | 12:58 | 43.6° | 150.653 |
10 Sep 2012 | 06:28 | 19:26 | 12h 57m 47s | − 3m 52s | 12:57 | 43.2° | 150.615 |
11 Sep 2012 | 06:29 | 19:23 | 12h 53m 54s | − 3m 53s | 12:57 | 42.8° | 150.577 |
12 Sep 2012 | 06:31 | 19:21 | 12h 50m 01s | − 3m 53s | 12:57 | 42.4° | 150.538 |
13 Sep 2012 | 06:33 | 19:19 | 12h 46m 08s | − 3m 53s | 12:56 | 42.0° | 150.499 |
No comments:
Post a Comment