Tuesday 11 September 2012

Oh How the Darkness Creeps Up

I'm sitting at home, half watching television and half surfing the internet, when I think to myself, better get up to bed.  A quick look at the clock reveals it's only just gone ten o'clock.  How can that be when it's been dark for so long, already.  As i'm not heavily engaged in anything I have a quick look for an online sunrise and sunset table for the month only to find, to my amazement, that it's getting darker by nearly four minutes per day.  Four minutes per day, That's a lot.

In ten days it will be nearly forty minutes darker per day and by the end of the month over an hour less of glorious autumunal sunlight will be falling on us each and every day.  Check out the table below, then follow this link to see for yourself.  Call me nerdy but I found it fascinating.


Think on the bright side, it'll be four seconds lighter on 22nd December than on 21st.

Ah those light nights........

Length of daySolar noon
DateSunriseSunsetThis dayDifferenceTimeAltitudeDistance
(106 km)
1 Sep 201206:1419:4613h 32m 28s− 3m 48s13:0046.5° 150.945
2 Sep 201206:1519:4413h 28m 39s− 3m 49s13:0046.2° 150.910
3 Sep 201206:1719:4213h 24m 49s− 3m 49s13:0045.8° 150.874
4 Sep 201206:1819:3913h 20m 58s− 3m 50s12:5945.4° 150.837
5 Sep 201206:2019:3713h 17m 08s− 3m 50s12:5945.1° 150.801
6 Sep 201206:2119:3513h 13m 16s− 3m 51s12:5944.7° 150.764
7 Sep 201206:2319:3313h 09m 25s− 3m 51s12:5844.3° 150.727
8 Sep 201206:2519:3013h 05m 33s− 3m 52s12:5843.9° 150.690
9 Sep 201206:2619:2813h 01m 40s− 3m 52s12:5843.6° 150.653
10 Sep 201206:2819:2612h 57m 47s− 3m 52s12:5743.2° 150.615
11 Sep 201206:2919:2312h 53m 54s− 3m 53s12:5742.8° 150.577
12 Sep 201206:3119:2112h 50m 01s− 3m 53s12:5742.4° 150.538
13 Sep 201206:3319:1912h 46m 08s− 3m 53s12:5642.0° 150.499      

No comments:

Post a Comment